| Rank | Klass | Båttyp | Segelnr | Rorsman | Klubb | LYS |
Segl. 1 9/9 |
Segl. 2 10/9 |
Totalt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS | Express | 230 | Mikael Karlsson | BKSS | 1.08 | 1.0 | 1.0 | 2.0 |
| 2 | LYS | Arcona 355 | 106 | Gunilla Vadman | BKSS | 1.19 | 2.0 | 2.0 | 4.0 |
| 3 | LYS | Facil 30 | 16 | Sven Gester | BKSS | 1.11 | 3.0 | 3.0 | 6.0 |
| 4 | LYS | CR 370 | 50 | Hasse Johansson | BKSS | 1.21 | 4.0 | 4.0 | 8.0 |
| 5 | LYS | Maxi 999 | 8274 | Bertil Rohlén | BKSS | 1.12 | 5.0 | 5.0 | 10.0 |
| 6 | LYS | Comfort 30 | 7014 | Kenneth Kanebratt | BKSS | 1.06 | 7.0 | 6.0 | 13.0 |
| 7 | LYS | Mamba 34 | 22 | Gerhard Olsson | BKSS | 1.11 | 6.0 | 7.0 | 13.0 |
| 8 | LYS | Ballad | 538 | Anders Apoy | BKSS | 1.05 | 8.0 | DNC | 18.0 |
| 9 | LYS | Bavaria 40 | 40 | Bill Alveros | BKSS | 1.16 | 9.0 | DNC | 19.0 |
| Rank | Klass | Båttyp | Segelnr | Rorsman | Klubb | LYS | Elapsed | Corrected | Totalt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS | Express | 230 | Mikael Karlsson | BKSS | 1.08 | 2.03.15 | 2.13.07 | 1.0 |
| 2 | LYS | Arcona 355 | 106 | Gunilla Vadman | BKSS | 1.19 | 1.54.04 | 2.15.44 | 2.0 |
| 3 | LYS | Facil 30 | 16 | Sven Gester | BKSS | 1.11 | 2.02.55 | 2.16.26 | 3.0 |
| 4 | LYS | CR 370 | 50 | Hasse Johansson | BKSS | 1.21 | 1.52.57 | 2.16.40 | 4.0 |
| 5 | LYS | Maxi 999 | 8274 | Bertil Rohlén | BKSS | 1.12 | 2.11.46 | 2.27.35 | 5.0 |
| 6 | LYS | Mamba 34 | 22 | Gerhard Olsson | BKSS | 1.11 | 2.13.56 | 2.28.40 | 6.0 |
| 7 | LYS | Comfort 30 | 7014 | Kenneth Kanebratt | BKSS | 1.06 | 2.21.31 | 2.30.00 | 7.0 |
| 8 | LYS | Ballad | 538 | Anders Apoy | BKSS | 1.05 | 2.24.05 | 2.31.17 | 8.0 |
| 9 | LYS | Bavaria 40 | 40 | Bill Alveros | BKSS | 1.16 | 2.12.33 | 2.33.45 | 9.0 |
| Rank | Klass | Båttyp | Segelnr | Rorsman | Klubb | LYS | Elapsed | Corrected | Totalt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS | Express | 230 | Mikael Karlsson | BKSS | 1.08 | 1.46.29 | 1.55.00 | 1.0 |
| 2 | LYS | Arcona 355 | 106 | Gunilla Vadman | BKSS | 1.19 | 1.38.26 | 1.57.08 | 2.0 |
| 3 | LYS | Facil 30 | 16 | Sven Gester | BKSS | 1.11 | 1.46.41 | 1.58.25 | 3.0 |
| 4 | LYS | CR 370 | 50 | Hasse Johansson | BKSS | 1.21 | 1.38.37 | 1.59.20 | 4.0 |
| 5 | LYS | Maxi 999 | 8274 | Bertil Rohlén | BKSS | 1.12 | 1.50.26 | 2.03.41 | 5.0 |
| 6 | LYS | Comfort 30 | 7014 | Kenneth Kanebratt | BKSS | 1.06 | 1.56.58 | 2.03.59 | 6.0 |
| 7 | LYS | Mamba 34 | 22 | Gerhard Olsson | BKSS | 1.11 | 1.52.08 | 2.04.28 | 7.0 |
| 8 | LYS | Ballad | 538 | Anders Apoy | BKSS | 1.05 | DNC | 10.0 | |
| 8 | LYS | Bavaria 40 | 40 | Bill Alveros | BKSS | 1.16 | DNC | 10.0 |
Sailwave Scoring Software 1.94 Build 23
www.sailwave.com