| Plats | Fleet | Class | Segelnr | Rorsman | Klubb | LYS |
R1 8/5 |
R2 8/5 |
R3 15/5 |
R4 15/5 |
R5 22/5 |
R6 22/5 |
R7 29/5 |
R8 29/5 |
R9 5/6 |
R10 5/6 |
R11 12/6 |
R12 12/6 |
R13 19/6 |
R14 19/6 |
R15 14/8 |
R16 14/8 |
R17 21/8 |
R18 21/8 |
R19 28/8 |
R20 28/8 |
R21 11/9 |
R22 11/9 |
R23 18/9 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laser | 186360 | Per Borg | BKSS | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 4.0 | 30.0 | ||||||||||
| 2 | Laser | 163429 | Marcus Andersson | BKSS | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 37.0 | ||||||||||
| 3 | Laser | 168674 | Mikael Karlsson (137673) | BKSS | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 41.0 | ||||||||||
| 4 | Laser | 38082 | Oskar Lyckegård | BKSS | 2.0 | 3.0 | 6.0 | 1.0 | 3.0 | 7.0 | 4.0 | 6.0 | 8.0 | 9.0 | 6.0 | 5.0 | 5.0 | 10.0 | 2.0 | 77.0 | ||||||||||
| 5 | Laser | 164493 | Lars Borg | BKSS | 6.0 | 7.0 | 2.0 | 4.0 | 4.0 | 6.0 | 4.0 | 1.0 | 3.0 | 5.0 | 7.0 | 10.0 | 9.0 | 9.0 | 10.0 | 87.0 | ||||||||||
| 6 | Laser | 81711 | Mikael Ekbrand | BKSS | 7.0 | 8.0 | 6.0 | 5.0 | 8.0 | 8.0 | 8.0 | 6.0 | 3.0 | 3.0 | 4.0 | 4.0 | 7.0 | 5.0 | 8.0 | 90.0 | ||||||||||
| 7 | Laser | 156301 | Jan Törnqvist | HABK | 8.0 | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 6.0 | 6.0 | 99.0 | ||||||||||
| 8 | Laser | 149293 | Magnus Erenstedt | HjBK | 9.0 | 9.0 | 5.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 | 8.0 | 5.0 | 7.0 | 9.0 | 8.0 | 8.0 | 8.0 | 114.0 | ||||||||||
| 9 | Laser | 26944 | Per-Arne Petersson | BKSS | 4.0 | 5.0 | DNC | DNC | 7.0 | 8.0 | 4.0 | 3.0 | 4.0 | 12.0 | 8.0 | 10.0 | 10.0 | 12.0 | DNC | 156.0 | ||||||||||
| 10 | Laser | 173151 | Niklas Bengtsson | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 7.0 | 2.0 | 6.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 171.0 | ||||||||||
| 11 | Laser | 153732 | Martin Andersson | KMS | 10.0 | 7.0 | 7.0 | 7.0 | DNC | DNC | 5.0 | 8.0 | DNC | DNC | 7.0 | 8.0 | 9.0 | 6.0 | 7.0 | 173.0 | ||||||||||
| 12 | Laser | 185167 | Per-Erik Johansson | BKSS | 1.0 | 4.0 | 1.0 | 1.0 | 10.0 DNF | 2.0 | DNC | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | DNC | 183.0 | ||||||||||
| 13 | Laser | 163858 | Hans Börjesson | BKSS | 1.0 | 2.0 | DNC | DNC | 10.0 DNF | 1.0 | DNC | DNC | 13.0 DNS | 7.0 | DNC | DNC | DNC | 2.0 | DNC | 220.0 | ||||||||||
| 14 | Laser | 81964 | Jan Pettersson | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | 11.0 | 223.0 | ||||||||||
| 15 | Laser | 185167 | Anett Sjöö | BKSS | 8.0 | 9.0 | 9.0 | 9.0 | DNC | DNC | 8.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 | 245.0 | ||||||||||
| 16 | Laser | 41407 | Hans Gustavsson | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | 6.0 | 6.0 | 10.0 | 9.0 | DNC | DNC | DNC | DNC | DNC | 284.0 | ||||||||||
| 17 | Laser | 165851 | Christer Berndtsson | MSS | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 302.0 | ||||||||||
| 18 | Laser | 166825 | Olof Lundgren | BKSS | DNC | DNC | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 304.0 | ||||||||||
| 19 | Laser | 38082 | Patrik Olsson | BKSS | 5.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 306.0 | ||||||||||
| 20 | Laser | 50765 | Hans Lundkvist | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 11.0 | 13.0 | DNC | 323.0 | ||||||||||
| 21 | Laser | 38082 | Magnus Gilberg | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13.0 DNF | 12.0 | DNC | DNC | DNC | 324.0 | ||||||||||
| 22 | Laser | 8082 | Joakim Johansson | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12.0 | 334.0 |
| Plats | Fleet | Class | Segelnr | Rorsman | Klubb | LYS |
R1 8/5 |
R2 8/5 |
R3 15/5 |
R4 15/5 |
R5 22/5 |
R6 22/5 |
R7 29/5 |
R8 29/5 |
R9 5/6 |
R10 5/6 |
R11 12/6 |
R12 12/6 |
R13 19/6 |
R14 19/6 |
R15 14/8 |
R16 14/8 |
R17 21/8 |
R18 21/8 |
R19 28/8 |
R20 28/8 |
R21 11/9 |
R22 11/9 |
R23 18/9 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LYS 2-mansjolle | 470 | 323 | Karin Storm | BKSS | 1.29 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 30.0 | ||||||||
| 2 | LYS 2-mansjolle | RS Vision | 436 | Henrik Sillén | HjBK | 1.23 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 6.0 | 5.0 | 1.0 | 2.0 | 2.0 | 43.0 | ||||||||
| 3 | LYS 2-mansjolle | 505 | 6709 | Magnus Gillgren | BKSS | 1.36 | 3.0 | 5.0 DNS | 2.0 | 3.0 | 2.0 | 1.0 | 3.0 | 6.0 DNF | 6.0 DNF | 3.0 | 4.0 | DNC | DNC | DNC | DNC | 102.0 | ||||||||
| 4 | LYS 2-mansjolle | 505 | 8787 | Lars Bjerke | BKSS | 1.36 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | DNC | 1.0 | 3.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 122.0 | ||||||||
| 5 | LYS 2-mansjolle | 420 | 4823 | Lars Bjerke | BKSS | 1.20 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 126.0 | ||||||||
| 6 | LYS 2-mansjolle | 420 | 49522 | Linnea Petersson o Maja Barring | BKSS | 1.20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 1.0 | 1.0 | DNC | DNC | DNC | 182.0 | ||||||||
| 7 | LYS 2-mansjolle | Trissjolle | 7 | Patrik/Oskar | BKSS | 1.03 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | DNC | DNC | DNC | 182.0 | ||||||||
| 8 | LYS 2-mansjolle | 420 | 4823 | Lotta Olsson & Fanny C | BKSS | 1.20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 7.0 | 3.0 | 3.0 | DNC | 194.0 | ||||||||
| 9 | LYS 2-mansjolle | 420 | 4823 | Lotta Olsson & Malvina Reinhold | BKSS | 1.20 | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 211.0 | ||||||||
| 10 | LYS 2-mansjolle | 505 | 7507 | Fredrik Somerville | BKSS | 1.36 | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 213.0 | ||||||||
| 11 | LYS 2-mansjolle | 470 | 263 | Matts Olsson o Lennart Sjösteen | BKSS | 1.29 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 4.0 | DNC | DNC | DNC | 215.0 | ||||||||
| 12 | LYS 2-mansjolle | 420 | 4823 | Lotta Olsson & Johanna Smith | BKSS | 1.20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | 215.0 | ||||||||
| 13 | LYS 2-mansjolle | RS Vision | 217 | Anett Sjöö | BKSS | 1.23 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9.0 DNF | 6.0 | DNC | DNC | DNC | 223.0 | ||||||||
| 14 | LYS 2-mansjolle | 420 | 42151 | Lasse Bjerke | BKSS | 1.20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | DNC | DNC | DNC | 228.0 | ||||||||
| 15 | LYS 2-mansjolle | 420 | 14803 | Maria/Johanna S | BKSS | 1.20 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 240.0 |
| Plats | Fleet | Class | Segelnr | Rorsman | Klubb | LYS |
R1 8/5 |
R2 8/5 |
R3 15/5 |
R4 15/5 |
R5 22/5 |
R6 22/5 |
R7 29/5 |
R8 29/5 |
R9 5/6 |
R10 5/6 |
R11 12/6 |
R12 12/6 |
R13 19/6 |
R14 19/6 |
R15 14/8 |
R16 14/8 |
R17 21/8 |
R18 21/8 |
R19 28/8 |
R20 28/8 |
R21 11/9 |
R22 11/9 |
R23 18/9 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opt A | 3793 | Elin Johansson | BKSS | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 21.0 | |||||||||||
| 2 | Opt A | 33322 | John Eriksson | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 2.0 | 2.0 | 78.0 | |||||||||||
| 3 | Opt A | 22255 | David Thorell | BKSS | 4.0 | 1.0 | DNC | DNC | DNC | DNC | 3.0 DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85.0 | |||||||||||
| 4 | Opt A | 14 | Maria Adolfsson | BKSS | 2.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 89.0 | |||||||||||
| 5 | Opt A | 8 | Lotta Olsson | BKSS | 3.0 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 91.0 | |||||||||||
| 6 | Opt A | 15 | Axel Apoy | BKSS | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 98.0 |
| Plats | Fleet | Class | Segelnr | Rorsman | Klubb | LYS |
R1 8/5 |
R2 8/5 |
R3 15/5 |
R4 15/5 |
R5 22/5 |
R6 22/5 |
R7 29/5 |
R8 29/5 |
R9 5/6 |
R10 5/6 |
R11 12/6 |
R12 12/6 |
R13 19/6 |
R14 19/6 |
R15 14/8 |
R16 14/8 |
R17 21/8 |
R18 21/8 |
R19 28/8 |
R20 28/8 |
R21 11/9 |
R22 11/9 |
R23 18/9 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opt B | 3788 | Johan Olsson | BKSS | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | |||||||||||
| 2 | Opt B | 23200 | Viktoria Reinhold | BKSS | DNC | DNC | 2.0 | 1.0 | 2.0 DNF | 1.0 | 1.0 | 2.0 | 2.0 | DNC | DNC | 2.0 | 2.0 | DNC | 35.0 | |||||||||||
| 3 | Opt B | 21609 | John Nyqvist | BKSS | 2.0 | 2.0 | 1.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 47.0 |
| Plats | Fleet | Class | Segelnr | Rorsman | Klubb | LYS |
R1 8/5 |
R2 8/5 |
R3 15/5 |
R4 15/5 |
R5 22/5 |
R6 22/5 |
R7 29/5 |
R8 29/5 |
R9 5/6 |
R10 5/6 |
R11 12/6 |
R12 12/6 |
R13 19/6 |
R14 19/6 |
R15 14/8 |
R16 14/8 |
R17 21/8 |
R18 21/8 |
R19 28/8 |
R20 28/8 |
R21 11/9 |
R22 11/9 |
R23 18/9 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Opt C | 10 | Elly Andersson | BKSS | 1.0 | 1.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DNS | Came to the start area but did nto start |
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
Sailwave Scoring Software 1.94 Build 26
www.sailwave.com