| Plac | Klass | Rorsman | Båttyp | Lys | Klubb | Points |
|---|---|---|---|---|---|---|
| 1 | Lys 1 | Team Sjösteen | If | 0.96 | BKSS | 1.0 |
| 2 | Lys 1 | Team Apoy j:r | Stortriss | 0.83 | BKSS | 2.0 |
| 3 | Lys 1 | Team Gustavsson | Scanmar 33 | 1.10 | BKSS | 3.0 |
| 4 | Lys 1 | Team Apoy | Ballad | 1.05 | BKSS | 4.0 |
| 5 | Lys 1 | Team Tholén | Contrast 33 | 1.13 | BKSS | 5.0 |
| 6 | Lys 1 | Team Alveros | Bavaria 40 | 1.16 | BKSS | 6.0 |
| 7 | Lys 1 | Team Vadman | Najad 355 | 1.20 | BKSS | 7.0 |
| Plac | Klass | Rorsman | Båttyp | Lys | Klubb | Points |
|---|---|---|---|---|---|---|
| 1 | Lys 1 | Team Apoy j:r | Stortriss | 0.83 | BKSS | 1.0 |
| 2 | Lys 1 | Team Sjösteen | If | 0.96 | BKSS | 2.0 |
| 3 | Lys 1 | Team Gustavsson | Scanmar 33 | 1.10 | BKSS | 3.0 |
| 4 | Lys 1 | Team Tholén | Contrast 33 | 1.13 | BKSS | 4.0 |
| 5 | Lys 1 | Team Alveros | Bavaria 40 | 1.16 | BKSS | 5.0 |
| 6 | Lys 1 | Team Apoy | Ballad | 1.05 | BKSS | 6.0 |
| 7 | Lys 1 | Team Vadman | Najad 355 | 1.20 | BKSS | 7.0 |
Sailwave Scoring Software 2.01 build 4
www.sailwave.com