BKSS Jollefighten 2014 Optimist C

BKSS Björlanda Kile Segelsällskap

Jollefighten Optimist C 2014

Optimist C KLASS

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 6, Scoring system: Appendix A
Plac. KLASS Segelnr Klubb Ansvarig ombord Gast R1 R2 R3 Total Nett
1st Optimist C 4336 HjBK David Kylebäck   4.0 1.0 1.0 6.0 6.0
2nd Optimist C 4135 Hjbk Johan Ivarsson   1.0 3.0 2.0 6.0 6.0
3rd Optimist C 3898 RÅSS Elin Sjöberg   2.0 2.0 3.0 7.0 7.0
4th Optimist C 3727 RÅSS Josefina Vikinge   3.0 5.0 5.0 13.0 13.0
5th Optimist C 3932 LESS Max Dahlström   5.0 4.0 4.0 13.0 13.0
6th Optimist C 22577 Tkk Hannes Toft   6.0 6.0 6.0 18.0 18.0

R1 - Optimist C KLASS

Start: Start 1, Finishes: Place
Plac. KLASS Segelnr Klubb Ansvarig ombord Gast Place Points
1 Optimist C 4135 Hjbk Johan Ivarsson   1 1.0
2 Optimist C 3898 RÅSS Elin Sjöberg   2 2.0
3 Optimist C 3727 RÅSS Josefina Vikinge   3 3.0
4 Optimist C 4336 HjBK David Kylebäck   4 4.0
5 Optimist C 3932 LESS Max Dahlström   5 5.0
6 Optimist C 22577 Tkk Hannes Toft   6 6.0

R2 - Optimist C KLASS

Start: Start 1, Finishes: Place
Plac. KLASS Segelnr Klubb Ansvarig ombord Gast Place Points
1 Optimist C 4336 HjBK David Kylebäck   1 1.0
2 Optimist C 3898 RÅSS Elin Sjöberg   2 2.0
3 Optimist C 4135 Hjbk Johan Ivarsson   3 3.0
4 Optimist C 3932 LESS Max Dahlström   4 4.0
5 Optimist C 3727 RÅSS Josefina Vikinge   5 5.0
6 Optimist C 22577 Tkk Hannes Toft   6 6.0

R3 - Optimist C KLASS

Start: Start 1, Finishes: Place
Plac. KLASS Segelnr Klubb Ansvarig ombord Gast Place Points
1 Optimist C 4336 HjBK David Kylebäck   1 1.0
2 Optimist C 4135 Hjbk Johan Ivarsson   2 2.0
3 Optimist C 3898 RÅSS Elin Sjöberg   3 3.0
4 Optimist C 3932 LESS Max Dahlström   4 4.0
5 Optimist C 3727 RÅSS Josefina Vikinge   5 5.0
6 Optimist C 22577 Tkk Hannes Toft   6 6.0

www.bkss.se
info@bkss.se

www.bkss.se
info@bkss.se

Sailwave Scoring Software 2.9.7
www.sailwave.com