| Plac. | Båttyp | Segelnr | Rorsman | Båtnamn | Klubb | SRS | Segl. 1 | Segl. 2 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Archambult A31 | 13975 | Per Lindell | Ping | 1.007 | 1.5 | 4.0 | 5.5 | |
| 2nd | NF | 357 | Calle Christenson | Nefi | 0.881 | 5.0 | 1.0 | 6.0 | |
| 3rd | IF | 1995 | Joakim Axelsson | Stella | 0.817 | 1.5 | 5.0 | 6.5 | |
| 4th | Salona 33 | 3 | Johan Wetterlundh | Kaida | 1.012 | 6.0 | 2.0 | 8.0 | |
| 5th | X-332 | 306 | Bertil Rohlén | X3M | 0.996 | 7.0 | 3.0 | 10.0 | |
| 6th | Dehler 35 | 197 | Mats Andersson | Aurora | 1.032 | 3.0 | 7.0 | 10.0 | |
| 7th | First 35 | 23 | Krister Gustafsson | Elusive | 1.036 | 4.0 | 8.0 | 12.0 | |
| 8th | Dehler 29 | 255 | Per Haglund | Latina | 0.942 | 8.0 | 6.0 | 14.0 | |
| 9th | Tarac 33 | 6 | Jonas Liljeström | Silvia | 1.015 | 9.0 | 9.0 | 18.0 | |
| 10th | Melges 32 | 710 | Carl Fjällman | Ventus | 1.2 | 12.0 DNC | 12.0 DNC | 24.0 | |
| 10th | Banner 30 | 33 | David Kinberger | Bannie | 0.924 | 12.0 DNC | 12.0 DNC | 24.0 |
Bana: Vind 5-8m/s SV-S
| Plac. | Båttyp | Segelnr | Rorsman | Båtnamn | Klubb | SRS | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archambult A31 | 13975 | Per Lindell | Ping | 1.007 | 10:20 | 11:14:55 | 0:54:55 | 0:55:18 | 1.5 | |
| 1 | IF | 1995 | Joakim Axelsson | Stella | 0.817 | 10:00 | 11:07:41 | 1:07:41 | 0:55:18 | 1.5 | |
| 3 | Dehler 35 | 197 | Mats Andersson | Aurora | 1.032 | 10:20 | 11:14:37 | 0:54:37 | 0:56:22 | 3.0 | |
| 4 | First 35 | 23 | Krister Gustafsson | Elusive | 1.036 | 10:20 | 11:14:29 | 0:54:29 | 0:56:27 | 4.0 | |
| 5 | NF | 357 | Calle Christenson | Nefi | 0.881 | 10:00 | 11:04:35 | 1:04:35 | 0:56:54 | 5.0 | |
| 6 | Salona 33 | 3 | Johan Wetterlundh | Kaida | 1.012 | 10:20 | 11:16:35 | 0:56:35 | 0:57:16 | 6.0 | |
| 7 | X-332 | 306 | Bertil Rohlén | X3M | 0.996 | 10:00 | 10:57:54 | 0:57:54 | 0:57:40 | 7.0 | |
| 8 | Dehler 29 | 255 | Per Haglund | Latina | 0.942 | 10:00 | 11:02:47 | 1:02:47 | 0:59:09 | 8.0 | |
| 9 | Tarac 33 | 6 | Jonas Liljeström | Silvia | 1.015 | 10:20 | 11:18:23 | 0:58:23 | 0:59:16 | 9.0 | |
| 10 | Melges 32 | 710 | Carl Fjällman | Ventus | 1.2 | 10:20 | DNC | 12.0 | |||
| 10 | Banner 30 | 33 | David Kinberger | Bannie | 0.924 | 10:00 | DNC | 12.0 |
Björkö runt. Vind 5-8m/s SV-S
| Plac. | Båttyp | Segelnr | Rorsman | Båtnamn | Klubb | SRS | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NF | 357 | Calle Christenson | Nefi | 0.881 | 11:04:35 | 13:15:09 | 2:10:34 | 1:55:02 | 1.0 | |
| 2 | Salona 33 | 3 | Johan Wetterlundh | Kaida | 1.012 | 11:16:35 | 13:10:56 | 1:54:21 | 1:55:43 | 2.0 | |
| 3 | X-332 | 306 | Bertil Rohlén | X3M | 0.996 | 10:57:54 | 12:54:35 | 1:56:41 | 1:56:13 | 3.0 | |
| 4 | Archambult A31 | 13975 | Per Lindell | Ping | 1.007 | 11:14:55 | 13:11:01 | 1:56:06 | 1:56:55 | 4.0 | |
| 5 | IF | 1995 | Joakim Axelsson | Stella | 0.817 | 11:07:41 | 13:32:19 | 2:24:38 | 1:58:10 | 5.0 | |
| 6 | Dehler 29 | 255 | Per Haglund | Latina | 0.942 | 11:02:47 | 13:09:19 | 2:06:32 | 1:59:12 | 6.0 | |
| 7 | Dehler 35 | 197 | Mats Andersson | Aurora | 1.032 | 11:14:37 | 13:10:15 | 1:55:38 | 1:59:20 | 7.0 | |
| 8 | First 35 | 23 | Krister Gustafsson | Elusive | 1.036 | 11:14:29 | 13:09:55 | 1:55:26 | 1:59:35 | 8.0 | |
| 9 | Tarac 33 | 6 | Jonas Liljeström | Silvia | 1.015 | 11:18:23 | 13:19:48 | 2:01:25 | 2:03:14 | 9.0 | |
| 10 | Melges 32 | 710 | Carl Fjällman | Ventus | 1.2 | DNC | 12.0 | ||||
| 10 | Banner 30 | 33 | David Kinberger | Bannie | 0.924 | DNC | 12.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com